ne:netzwerkmonitoring
Inhaltsverzeichnis
Netzwerkmonitoring
Allgemein:
Tool | URL | Kategorie | Bemerkung |
---|---|---|---|
Nagios | Nagios | IT Monitoring | |
Zenoss | Zenoss | IT Monitoring | |
Observium | http://www.observium.org | Network Monitoring | „Low Maintenance“ |
OpenNMS | openNMS | IT Monitoring | |
Zabbix | Zabbix | Network Monitoring | |
Cacti | http://www.cacti.net/ | Network Monitoring | http://www.nwlab.net/tutorials/cacti/cacti-tutorial.html |
Netdisco | http://www.netdisco.org/features.html | Network Monitoring | |
Sguil | https://github.com/bammv/sguil | Security Monitoring | http://www.informit.com/articles/article.aspx?p=350390 |
MantisNet | https://www.mantisnet.com/ | Real-time network traffic data, from layers 2-7, for network operations and cybersecurity. | |
Checkmk | https://checkmk.com/de | IT-Monitoring-Plattform |
Logging:
Splunk | https://www.splunk.com | Log-, Monitoring- und Reporting | |
Graylog | https://www.graylog.org/ | Log-, Monitoring- und Reporting | |
Loki | https://github.com/grafana/loki | Log aggregation system |
Links:
Web Server Monitoring:
- https://goaccess.io
cd /usr/ports/sysutils/goaccess/ make install clean goaccess -f access.log -a
Netflow-basiertes Monitoring
Tools:
Tool | URL | Platform | Kommentar |
---|---|---|---|
nfsen-ng | https://github.com/mbolli/nfsen-ng | Netflow Collector und Analyse (Linux, Apache-License) | |
Go Netflow Collector (goNfCollector) | https://github.com/javadmohebbi/goNfCollector | Netflow Collector: Docker, InfluxDB, Grafna | |
NetVizura NetFlow Analyzer | https://www.netvizura.com/download-netvizura-30-days-free-trial | Netflow Collector (Windows/Linux kommerz. 30 Tage) | |
Silktools | http://tools.netsa.cert.org/silk/ | Netflow / Security (Handbook) | |
ntop | http://www.ntop.org/ntop.html | Netflow Collector | |
Solarwinds | Solarwinds Netflow Analyzer | Netflow Collector (kommerz. Trial - 30 Tage) | |
Intermapper | http://www.intermapper.com/products | Monitoring & Mapping (kommerz. - 30 Tage) | |
PRTG | PRTG Monitor | Netflow Collector (kommerz. - 10 Routers free) | |
Scrutinizer | Scrutinizer | Win | Netflow Collector (kommerz. - 5 Routers free) |
Links:
SNMP-basiertes Monitoring
Tool | URL | Platform | Kommentar |
---|---|---|---|
MRTG | http://oss.oetiker.ch/mrtg/ | Router Monitoring | |
SNMP Traffic Grapher | SNMP Traffic Grapher - STG | Win | |
Munin | http://munin-monitoring.org/ |
Links:
How to find OIDs from device for SNMP monitoring
Netzwerk Discovery
Tool | URL | Platform | Kommentar |
---|---|---|---|
NeDi | http://www.nedi.ch | http://www.heise.de/ix/artikel/Ausschwaermen-1723977.html | |
Nmap | http://nmap.org/6/ | Heise-Meldung | |
Route Explorer | http://www.packetdesign.com/products/route-explorer/ | Visualierung des Routings |
Netzwerk Daten Analyse
Tool | URL | Platform | Kommentar |
---|---|---|---|
Xplico | http://www.xplico.org/ | Traffic Decoder (Application) | |
ENTRADA | http://entrada.sidnlabs.nl/ | Analyse von Netzwerkdaten |
Verschiedenes
Tool | URL | Platform | Kommentar |
---|---|---|---|
SmokePing | SmokePing | Network Latency Monitoring | |
The Grinder | http://grinder.sourceforge.net | Java Load Testing Framework | |
netperf | http://www.netperf.org/netperf/ | ||
paratrace | http://freecode.com/projects/paketto | Parasitic Traceroute via Established TCP Flows & IPID Hop‐count | |
mtr | http://en.wikipedia.org/wiki/MTR_(software) | Combines Ping and Tranceroute | |
lft | http://en.wikipedia.org/wiki/Layer_four_traceroute | Fast, multi-protocol traceroute (incl. AS-numbers) | |
RRD4J | https://github.com/rrd4j/rrd4j | Datenlogger und Graphik für Java |
ne/netzwerkmonitoring.txt · Zuletzt geändert: 2024/04/17 06:53 von admin